Price
26,103 lbs | 145 HP @ 2,200 RPM | 84″ Drum
| Engine | |
|---|---|
| Engine Model | Cummins QSB4.5 |
| Emission | T4F |
| Rated Gross Power | 119 kW @ 2,200 RPM 160 HP @ 2,200 RPM |
| Rated Net Power | 110 kW @ 2,200 RPM 145 HP @ 2,200 RPM |
| Max Torque | 624 N.m @ 1,500 RPM 460 lb-ft @ 1,500 RPM |
| Low Idle / High Idle | - / 700 rpm / 2386 rpm |
| Displacement | 4.5 L 1.2 gal |
| Stroke | 124 mm 4.2” |
| Bore | 107 mm 4.2” |
| # of Cylinders | 4 |
| Max. Travel Speed | 0~5/0~6.5 km/h; 0~8/0~10 km/h 0~3/0~4 mph; 0~5/0~6 mph |
| Weights | |
|---|---|
| Operating Weight | 11,840 kg 26,103 lbs |
| Weight at Drum | 6,380 kg 14,065 lbs |
| Weight at Axle | 5,460 kg 12,037 lbs |
| Weight with Padfoot Kit | 13,340 kg 29,410 lbs |
| Vibratory System | |
|---|---|
| Frequency | 32 / 36 Hz |
| Amplitude | 1.8 / 0.9 mm 0.07 / 0.04 in. |
| Static Linear Load | 329 N/cm 188 lbs/in |
| Centrifugal Force | 280 / 178 kN 62,947 / 40,016 lbs |
| Drive System | |
|---|---|
| Tires | 23.1-26-14PR |
| Gradeability Smooth Drum | 60% |
| Gradeability Padfoot | 55% |
| Articulation | +/- 35º |
| Oscillation Angle | +/- 8º |
| Dimensions | |
|---|---|
| Overall Length | 5,750 mm 18’ 10” |
| Wheelbase | 3,023 mm 9' 11" |
| Overall Height Smooth Drum | 3,390 mm 11' 1" |
| Overall Height with Padfoot | 3,490 mm 11' 5" |
| Drum Width | 2,130 mm 84" |
| Overall Width | 2,240 mm 7' 4" |
| Ground Clearance | 480 mm 1' 7" |
| Drum Diameter | 1,500 mm 4' 11" |
| Drum Shell Thickness | 25 mm 1" |
| Min. Outside Turning Radius | 5,958 mm 19' 7" |
| Capacity | |
|---|---|
| Fuel Tank | 200 L 52.8 gal |
| Hydraulic Tank | 120 L 31.7 gal |
1893 Heald Highway, Union, ME 04862
Sales: 207-785-0301
Parts: 207-785-0302
Service: 207-785-0303
Rental: 207-785-0304