Price
15,752 lbs | 68 HP @ 2,100 RPM | 66″ Drum
| Engine | |
|---|---|
| Engine Model | Yanmar 4TNV98CT-VSY |
| Emission | Stage V |
| Rated Gross Power | 53.7 kW @ 2,100 RPM 72 HP @ 2,100 RPM |
| Rated Net Power | 50.9 kW @ 2,100 RPM 68 HP @ 2,100 RPM |
| Max Torque | 290 N.m @ 1,350 RPM 214 lb-ft |
| Low Idle / High Idle | - / 290 N.m @ 1,350 RPM 214 lb-ft |
| Displacement | 3.318 L 0.88 gal |
| Stroke | 110 mm 4.3” |
| Bore | 98 mm 3.9" |
| # of Cylinders | 4 |
| Max. Travel Speed | 0~6.5/0~7 km/h; 0~8.5/0~12.3 km/h 0~2/0~3 mph; 0~4/0~6 mph |
| Weights | |
|---|---|
| Operating Weight | 7,135 kg 15,752 lbs |
| Weight at Drum | 3,552 kg 7,831 lbs |
| Weight at Axle | 3,583 kg 7,899 lbs |
| Weight with Padfoot Kit | 7,770kg 17,130 lbs |
| Vibratory System | |
|---|---|
| Frequency | 29.5 / 33.5 Hz |
| Amplitude | 1.9 / 1.2 mm – |
| Static Linear Load | 219 N/cm 125 lbs/in |
| Centrifugal Force | 132 / 110 kN 29,675 / 24,729 lbs |
| Drive System | |
|---|---|
| Tires | 14.9R24 |
| Gradeability Smooth Drum | 50% |
| Gradeability Padfoot | 40% |
| Articulation | +/- 37º |
| Oscillation Angle | +/- 12º |
| Dimensions | |
|---|---|
| Overall Length | 5,160 mm 16' 11" |
| Wheelbase | 2,675 mm 8' 9" |
| Overall Height Smooth Drum | 3,050 mm 10' |
| Overall Height with Padfoot | 3,125 mm 10' 3" |
| Drum Width | 1,676 mm 66" |
| Overall Width | 1,830 mm 6' |
| Ground Clearance | 376 mm 1' 3" |
| Drum Diameter | 1,215 mm 4' |
| Drum Shell Thickness | 20 mm 0.8" |
| Min. Outside Turning Radius | 4,950 mm 16' 3" |
| Capacity | |
|---|---|
| Fuel Tank | 130 L 34.3 gal |
| Hydraulic Tank | 65 L 17.2 gal |
1893 Heald Highway, Union, ME 04862
Sales: 207-785-0301
Parts: 207-785-0302
Service: 207-785-0303
Rental: 207-785-0304