Price
47,230 lbs | 253 hp | 14’ Standard Moldboard
| Engine | |
|---|---|
| Engine Model | Cummins QSL9 |
| Engine Net Power | 186 kW 253 hp |
| Torque Rated Speed | 1,500 rpm |
| Displacement | 8.9 L 543.1 in3 |
| Turbo Charged with Intercooler | Yes |
| Operating | |
|---|---|
| Frame Type | Articulated |
| Moldboard | 4,270 mm 14' |
| Moldboard - Cutting Depth | 715 mm 28.15" |
| Moldboard Height | 620 mm 24.41" |
| Moldboard - Lift Above Ground | 480 mm 18.9" |
| Frame Articulation | 22° |
| Front Wheel Lean | 17' |
| Axle Oscillation | 16' |
| Turning Radius - Minimum | 7.5 m 295.28" |
| Transport Width | 2,725 mm 107.28" |
| Fuel Tank | 340 L 89.82 gal |
| Telematics Available | Yes |
| Powertrain | |
|---|---|
| Drive Configuration | 6 x 6 |
| Traction Aid | Manual Differential Lock |
| Service Brake Type | Wet Multiple-Disc |
| Number of Axles | 2 |
| Tire Size - Standard | 17.5-25 |
| Transmission | |
|---|---|
| Transmission Type | Direct-Drive, Power Shift |
| Number of Speeds | 8-Forward / 6-Reverse (4WD) 7-forward / 6-Reverse (AWD) |
| Weight | |
|---|---|
| Operating Weight | 21,423 kg 47,230 lbs |
| Operating Weight - Maximum | 21,643 kg 47,715 lbs |
| Loading - Rear Axle / Tandem | 15,335 kg 33,808 lbs |
| Blade Down Pressure | 88.63 kN 19,925 lbf |
| Overall Dimensions | |
|---|---|
| Width Over Std Tires | 2,725 mm 8’ 11” |
| Height Over ROPS | 3,498 mm 11' 6” |
| Overall Length | 10,572 mm 34’ 8” |
| Wheelbase (F/R) | 6,300 mm/1,524 mm 20’ 8”/5' |
| Width - Moldboard | 4,270 mm 14’ |
1893 Heald Highway, Union, ME 04862
Sales: 207-785-0301
Parts: 207-785-0302
Service: 207-785-0303
Rental: 207-785-0304