Price
8,000 lbs | 74 hp | 44′ 0″ Max Lift
| Overall Dimensions | |
|---|---|
| Maximum Lift Height | 13.40 m 44' 0" |
| Maximum Forward Reach | 9.15 m 30' 0" |
| Height, Stowed | 2.54 m 8' 4" |
| Length, Stowed (Without Forks) | 6.15 m 20' 2" |
| Width | 2.46 m 8' 1" |
| Wheelbase | 3.42 m 11' 3" |
| Ground Clearance (Center) | 0.46 m 1' 6" |
| Ground Clearance (Axle) | 0.43 m 1' 5" |
| Weight | 11,633 kg 25,647 lbs |
| Performance | |
|---|---|
| Maximum Lift Capacity | 3,629 kg 8,000 lbs |
| Lift Capacity at Maximum Height | 2,722 kg 6,000 lbs |
| Lift Capacity at Maximum Reach | 681 kg 1,500 lbs |
| Boom (Raise/Lower) | 13 seconds 13 seconds |
| Boom (Extend/Retract) | 16 seconds 16 seconds |
| Frame Leveling | +/- 10 degrees |
| Maximum Drive Speed | 23 kph 14 mph |
| Outside Turning Radius (4WS) | 4.30 m 14' 1" |
| Auxiliary Hydraulic Flow | 63 L/min 17 gpm |
| Auxiliary Hydraulic Pressure | 17 MPa 2,466 psi |
| Standard Tire Size | 13.00-24 |
| Capacities | |
|---|---|
| Power | – 74 hp |
| Torque | 488 Nm 360 lbf-ft |
| Electrical System | 24 volt |
| Hydraulic Tank Capacity | 124 L 33 gal |
| Hydraulic System Capacity | 159 L 42 gal |
| Fuel Tank Capacity | 135 L 36 gal |
| Components | |
|---|---|
| Engine | Deutz TCD 3.6 |
| Transmission | Dana VDT12000 |
| Axles F/R | Dana 212 |
| Hydraulic Pump | Kawasaki Load Sense Piston Pump |
| Hydraulic Manifold | Parker |
1893 Heald Highway, Union, ME 04862
Sales: 207-785-0301
Parts: 207-785-0302
Service: 207-785-0303
Rental: 207-785-0304