Price
The V4021 is a great option for operations requiring a larger, more heavy-duty winch. Ideal for tractors with 35-65 horsepower.
Fransgard three-point winches are a top choice for both professional and hobby foresters for a variety of reasons. The pulley height, single-rope engagement system and easy clutch adjustments make maintenance quick and simple. These features set Fransgard winches apart with straightforward and user-friendly operation, as well as simple part replacement and maintenance.
The optimal height and weight of these winches also help to optimize your tractor’s fuel efficiency, horsepower, and traction.
| Technical Data | V-3021 | V-3521 | V-4021 | V-5021 | V-6521 |
|---|---|---|---|---|---|
| Tractive force | 6,614 lb | 7,716 lb | 8,818 lb | 11,023 lb | 14,330 lb |
| Weight | 386 lb | 408 lb | 657 lb | 688 lb | 972 lb |
| Wire capacity | 148 / 131 ft | 148 / 131 ft | 197 / 164 ft | 197 / 164 ft | 197 / 164 ft |
| Diameter | 0.31 in | 0.31 in | 0.39 in | 0.39 in | 0.43 in |
| Wire breaking strength | 11,564 lb | 11,564 lb | 18,078 lb | 18,078 lb | 21,868 lb |
| Retraction rate per sec. (540 rpm) | 2 – 5 ft/s | 2 – 5 ft/s | 2 – 5 ft/s | 2 – 5 ft/s | 2 – 5 ft/s |
| Height (incl. grill) | 4.76 ft | 5.09 ft | 5.74 ft | 6.07 ft | 7.05 ft |
| Protective grill | 28 × 41 in | 28 × 41 in | 28 × 41 in | 28 × 41 in | 28 × 41 in |
| Top roller | 47 in | 51 in | 59 in | 63 in | 71 in |
| Bottom roller (accessory) | 17 in | 19 in | 30 in | 33 in | 33 in |
| Dozer blade | 15 × 39 in | 19 × 49 in | 22 × 59 in | 26 × 59 in | 28 × 59 in |
| PTO axle height | 15 in | 19 in | 20 in | 24 in | 22 in |
| 3-point suspension | Cat I | Cat I | Cat I & II | Cat I & II | Cat II & III |
| Recommended tractor power | 25 – 45 HP | 25 – 45 HP | 35 – 65 HP | 40 – 70 HP | 60 – 110 HP |
1893 Heald Highway, Union, ME 04862
Sales: 207-785-0301
Parts: 207-785-0302
Service: 207-785-0303
Rental: 207-785-0304