Price
| Maximum Loading Capacity | 6,5 t |
| Capacity | 15 m³ |
| A | 2850mm |
| B | 2550mm |
| C | 8350mm |
| D | 4815mm |
| Engine Power | JOHN-DEERE 6 cylinders 6068HFC08 168Kw/225Hp – 2200rpm – 6800cc stage IV final |
| Rear Tyres | 445/65 R22,5 |
| Front Tyres | 445/65 R22,5 |
| Weight | 13800 Kg |
| Maximum Loading Capacity | 7,5 t |
| Capacity | 18 m³ |
| A | 3050mm |
| B | 2900mm |
| C | 8420mm |
| D | 4900mm |
| E | 5000 |
| Engine Power | JOHN-DEERE 6 cylinders 6068HFC08 168Kw/225Hp – 2200rpm – 6800cc stage IV final |
| Rear Tyres | 445/65 R22,5 |
| Front Tyres | 445/65 R22,5 |
| Weight | 14100 Kg |
| Maximum Loading Capacity | 8,0 t |
| Capacity | 20 m³ |
| A | 3150mm |
| B | 2900mm |
| C | 8450mm |
| D | 4950mm |
| Engine Power | JOHN-DEERE 6 cylinders 6068HFC08 168Kw/225Hp – 2200rpm – 6800cc stage IV final |
| Rear Tyres | 445/65 R22,5 |
| Front Tyres | 445/65 R22,5 |
| Weight | 14650 Kg |
| Maximum Loading Capacity | 9,5 t |
| Capacity | 22 m³ |
| A | 3300mm |
| B | 2900mm |
| C | 8450mm |
| D | 5500mm |
| E | 5150 |
| Engine Power | JOHN-DEERE 6 cylinders 6068HFC08 168Kw/225Hp – 2200rpm – 6800cc stage IV final |
| Rear Tyres | 445/65 R22,5 |
| Front Tyres | 445/65 R22,5 |
| Weight | 15100 Kg |
1893 Heald Highway, Union, ME 04862
Sales: 207-785-0301
Parts: 207-785-0302
Service: 207-785-0303
Rental: 207-785-0304