Price
| Weight | 320 Kg – 700 Lbs |
| Power Required | 35 Hp 26 Kw |
| PTO | r.p.m. 540 |
| Cutting Width | 1,67 mt 65” 3/4 |
| Rotating Discs | 4 |
| Cutting Blades | 8 |
| Output Per Hour | 1 Ha 1,5 H – 2 Acri H 3 |
| Weight | 370 kg – 810 Lbs |
| Power Required | 40 Hp 30Kw |
| PTO | r.p.m. 540 |
| Cutting Width | 2,05 mt 80” 3/4 |
| Rotating Discs | 5 |
| Cutting Blades | 10 |
| Output Per Hour | 1,5 Ha 2 H – 3 Acri 4 H |
| Rotating Discs | 6 |
| Number Of Knives Per Disk | 2 |
| Cutting Width | 2,45 mt – 96″ |
| Gear Ratio (PTO Disks) | 2,73 |
| Peripheral knife speed (PTO 540 revs/min) | 81 m/s – 266 ft/s |
| Power Required | 46 HP – 34 KW |
| Weight | 560 kg – 1235 Lbs |
| Rotating Discs | 7 |
| Number Of Knives Per Disk | 2 |
| Cutting Width | 2,85 mt – 112″ |
| Gear Ratio (PTO Disks) | 2,73 |
| Peripheral knife speed (PTO 540 revs/min) | 81 m/s – 266 ft/s |
| Power Required | 39 KW – 52 HP |
| Weight | 590 kg – 1300 Lbs |
| Rotating Discs | 8 |
| Number Of Knives Per Disk | 2 |
| Cutting Width | 3,23 mt – 127″ |
| Gear Ratio (PTO Disks) | 2,73 |
| Peripheral knife speed (PTO 540 revs/min) | 81 m/s – 266 ft/s |
| Power Required | 41 KW – 56 HP |
| Weight | 635 kg – 1400 Lbs |
1893 Heald Highway, Union, ME 04862
Sales: 207-785-0301
Parts: 207-785-0302
Service: 207-785-0303
Rental: 207-785-0304